Overview
- Model NO.: MG Double Girder Grab Gantry Crane
- Application: Construction Usage, Workshop Usage, Container Usage, Mineral Area Usage
- Sling Type: Steel Wire Rope
- Power Source: Electric
- Installation: Assembled
- Condition: New
- Capacity: as Customers′ Request
- Colour: as Your Request
- Trademark: M&R
- Specification: CE
- HS Code: 84269900
- Type: Gantry Crane
- Tower Crane Type: Under Slewing Cranes
- Main Girder Form: Double Girder
- Moving Type: Fixed
- Certification: ISO9001: 2000, CE, SGS
- Product Name: European Standard Gantry Crane for Wholesales
- Lifting Height: 2m-20m
- Power: 380V, 50Hz or Other
- Transport Package: Wooden Cases
- Origin: Changyuan, Henan
Features
The main content of intelligent technology
1. Frequency Control Technology
The Sale of service:
We have always designed products stringently according to contracts and customers' requirements.
We have always manufactured stringently according to ISO 9001 quality management system.
We have always strictly inspected each component of each product to ensure product quality.
After-sale service:
After-sale service department consists of well-trained technical personnel and installation engineers.
Our professional technical personnel can provide installation guidance, device debugging and operation training at site or through remote operation.
Routine maintenance information is accessible.
Specification
product model,name | MG Gantry Crane | MG | MG | |||||||||||||||||
trolley travelling | lifting capacity | 10 | 20/5 | 50/10 | 100/50 | 160/30 | ||||||||||||||
travelling speed | 39.56 | 40.1 | 47.12 | 47.12 | 47.3 | 20 | 20 | |||||||||||||
Motor type | YZR160M2-6 | YZR160L-6 | YZR200L-8 | YZR200L-8 | YZR160L-6 | YZR180L-8 | YZR225M-8 | |||||||||||||
power | 2*7.5 | 2*11 | 2*15 | 2*15 | 4.11 | 11*4 | 22*4 | |||||||||||||
speed | 940 | 845 | 712 | 712 | 945 | 725 | 725 | |||||||||||||
hoisting mechanism | lifting speed | 9.4 | 7.2/19.5 | 2.31/9.5 | 7.68/19.8 | 3 5 | 3 5 | |||||||||||||
lifting height | 12 | 9.8/10 | 12/16 | 15/15.6 | 15 | 25 | 18 | 30 | ||||||||||||
Motor type | YZR180L-8 | YZR225M1-8/YZR180L-6 | YZR280M-10/YZR200L-6 | YZR315S-8 YZR225M-8 | YZR355L1-10 YZR280S-8 | |||||||||||||||
power | 11 | 22/15 | 45/22 | 85 | 26 | 110 | 45 | |||||||||||||
speed | 700 | 715/962 | 560/964 | 728 | 725 | 585 | 725 | |||||||||||||
crab travelling | travelling speed | 43.7 | 44.6 | 38.5 | 20 | 20 | ||||||||||||||
Motor type | YZR132M1-6 | YZR132M2-6 | YZR160M2-6 | YZR180L-8 | YZR200L-6 | |||||||||||||||
power | 2.2 | 3.7 | 7.5 | 13 | 22 | |||||||||||||||
speed | 908 | 908 | 940 | 725 | 960 | |||||||||||||||
working system | middle rank | A5 | ||||||||||||||||||
power source | 3P A.C.50HZ 380V | |||||||||||||||||||
steel track recommended | 43kg/m | QU120 | ||||||||||||||||||
span | 18 | 22 | 26 | 30 | 35 | 22 | 30 | 30 | 35 | 22 | 26 | 30 | 35 | 40 | 22 | 26 | 30 | 35 | 40 | |
Max.wheel load | 235 | 259 | 275 | 316 | 325 | 275 | 285 | 413 | 500 | 268 | 294 | 325 | 355 | 400 | 466 | 498 | 573 | 580 | 605 | |
total weight | 64.9 | 73.3 | 80.9 | 97.3 | 110.9 | 85.3 | 124.9 | 166 | 187 | |||||||||||
basic dimensions | H | 14045 | 14145 | 15245 | 14650 | 14418 | 16379 | 20550 | 21200 31200 | 23800 35800 | ||||||||||
W | 8500 | 9000 | 9500 | 9000 | 8000 | 8000 | 8500 | 13500 | 15500 | |||||||||||
K | 10037 | 10537 | 11233 | 10706 | 11578 | 9665 | 12448 | 17000 | 19000 | |||||||||||
L1 | 7000 | 7500 | 10000 | 9500 | 13000 | 10000 | 6000 | 7000 | 8000 | 6000 | 6000 | 8000 | ||||||||
L2 | 7000 | 7500 | 10000 | 9500 | 13000 | 10000 | 6000 | 7000 | 8000 | 6000 | 7000 | 8000 | ||||||||
S1 | 5000 | 7000 | 7000 | 10000 | 7000 | 3300 | 4300 | 5300 | 3200 | 3200 | 5200 | |||||||||
S2 | 5000 | 7000 | 7000 | 10000 | 7000 | 3300 | 4300 | 5300 | 3200 | 3200 | 5200 |
CASE
Discover a selection of crane project examples that demonstrate how our solutions adapt across varied environments—from precise, compact setups to rugged heavy-duty operations—highlighting reliability, efficiency, and real-world performance.
Pakistan Scrap Steel Dumping Container Gantry Crane Project Case
The Sinoko crane, leveraging years of experience and outstanding technology, designed a container gantry crane for customers, successfully solving the problem of transporting scrap steel for them.
Learn More Get a Quote40.5T Rail-Mounted Gantry Crane Installation for Port Logistics Efficiency
The RMG gantry crane designed and manufactured by Sinokocrane has effectively solved the problems for the customers and reduced their operational costs.
Learn More Get a QuoteContainer Gantry Crane in Railway
Discover the efficiency of Sinoko's 40.5-ton container gantry crane in railway transfer freight yards. Enhance your container handling operations today—contact us for a consultation!
Learn More Get a QuoteFAQs
The grab crane features advanced automation using PLC, frequency control, fieldbus, and sensing technologies such as rotary encoders—reducing failure and maintenance rates, improving energy efficiency, and elevating overall operational reliability.
This crane is engineered for handling bulk materials like minerals, coal, sand, and stone, and is commonly applied in workshops, container yards, mineral zones, and construction sites across industrial operations.
Model MG double-girder gantry crane supports customizable lifting capacities, spans, and lifting heights ranging from approximately 2 to 20 meters, with operating power at 380 V, 50 Hz.
The system incorporates frequency conversion for precise motor speed control, PLC programming for logic operations, fieldbus communication, and sensor-based feedback technologies—all contributing to streamlined and intelligent crane performance.
Built under strict adherence to ISO 9001 quality system and CE/SGS certifications, Sinoko guarantees component-level quality, technical support for installation, commissioning, operator training, and accessible routine maintenance services.
Sinoko provides dedicated after-sales service from experienced technical staff, offering on-site or remote installation guidance, device debugging, operational training, and ongoing support to maintain performance and uptime.