Gantry Crane Information
I. Customer Information
Name  | |
Customer Company  | |
Email  | |
Phone  | |
Address  | 
II. Application Occasion
Lifting material  | ||
Temperature   | Highest temperature  | _______0C  | 
Lowest temperature  | _______0C  | |
III. Gantry Crane Dimensions
   | ||
A - Span(m)  | ||
B - Left cantilever(m)  | ||
C - Left cantilever(m)  | ||
D - Lifting height(m)  | Main hook  | |
Auxiliary hook  | ||
E - Railway length(m)  | ||
III. Gantry Crane Specification
SPECIFICATION   | Option   | |
Beam Configuration  | A. Single Beam  B. Double Beam  | |
Capacity(ton)  | Main hook  | |
Auxiliary hook   | ||
Speed(m/min)  | Main hook  | A. Single ____   B. Double ____ /____   C. Inverter Control ____--____   | 
Auxiliary hook   | A. Single ____   B. Double ____ /____   C. Inverter Control ____--____   | |
Cross travel  | A. Single ____  B. Inverter Control ____--____    | |
Long travel  | A. Single ____  B. Inverter Control ____--____   | |
Working Class  | Main hook   | A. M3  B. M4  C. M5  D. M6  E. M7  F. M8  | 
Auxiliary hook   | A. M3  B. M4  C. M5  D. M6  E. M7  F. M8  | |
Cross travel  | A. M3  B. M4  C. M5  D. M6  E. M7  F. M8  | |
Long travel  | A. M3  B. M4  C. M5  D. M6  E. M7  F. M8  | |
Industrial Voltage  | ____V ___Hz 3phases  | |
Control Mode  | A. Remote Control  B. Pendent Line Button Control  C. Cabin Control  | |
Hook Attached Accessary  | A. C-hook  B. Grab Bucket  C. Magnet  D. Magnet spreader  E. Ladle  D. Other____  | |
Previous: Buyer Guide for Hoist Crane